HOME | CONTACT US | 30 DAY MONEY BACK GUARANTEE | SHIPPING | BLOG | ORDER TRACKING | SIZING | WHOLESALE SITE CART

Measurements & Sizing

You can try to fit yourself by following the directions below and use the sizing chart as a guide. If you don't have a measuring tape you can click on the link below to print yourself a measuring tape. Or you can also scroll down to the bottom of this page and find a printable form you can bring to your local Tuxedo shop for a courtesy fitting. Click here to print out a measuring tape (185 KB PDF).

Measurements

Chest
Make sure you are not wearing a bulky sweater or coat. Measure all the way around your chest high beneath your underarms. Insert a finger between your chest and the tape (about 1/2 an inch) for a comfortable fit. This is your chest measurement.

Height
From the top of your head all the way to the floor (without shoes). Use the chart below to determine what coat length you will fit.
Coat Length Height
Short5'8" or less
Regular5'9" to 6'
Long6' to 6'3"
X-Long6'4 and over
chest

Sizing

Use the sizing guide below to help your determine your fit. (NOTE: although this chart is accurate for many of our customers, we cannot guarantee that it will work for everyone since people come in different shapes and sizes.) Since sizing is an art and not a science we do have a 30 day no questions asked returns and exchange policy.

The simplest way to determine your coat size is with your height and weight. Follow the simple instructions above to get your measurements if you don't have them and follow the chart below to find your size. For further assistance or if you have any other questions feel free to call our customer service number at 1(888)968-4889 (4TUX) and select 2 for customer service.
Men's Coat Size Chart
Short Coats
COAT CHEST OVERARM WAIST HIP INSEAM NECK SLEEVE HEIGHT WEIGHT
34 S 32-34 40-42 26-28 32-34 < 30.5 14-15.5 < 33 < 5' 8.5" 105-115
35S 33-35 41-43 27-29 33-35 < 30.5 14-15.5 < 33 < 5' 8.5" 115-125
36S 34-36 42-44 27-30 33-36 < 30.5 14-15.5 < 33 < 5' 8.5" 125-135
37S 35-37 43-45 28-31 34-37 < 30.5 14.5-15.5 < 33 < 5' 8.5" 135-145
38S 36-38 44-46 29-32 35-38 < 30.5 14.5-15.5 < 33 < 5' 8.5" 145-155
39S 37-39 45-47 30-33 36-39 < 30.5 15-16.5 < 33 < 5' 8.5" 155-165
40S 38-40 46-48 30-34 36-40 < 30.5 15-16.5 < 33 < 5' 8.5" 160-170
41S 39-41 47-49 31-35 37-41 < 30.5 15.5-16.5 < 33 < 5' 8.5" 170-180
42S 40-42 48-50 32-36 38-42 < 30.5 15.5-16.5 < 33 < 5' 8.5" 180-190
43S 41-43 49-51 33-37 39-43 < 30.5 16-17.5 < 33 < 5' 8.5" 190-200
44S 42-44 50-52 34-39 40-45 < 30.5 16-17.5 < 33 < 5' 8.5" 200-220
46S 44-46 52-54 36-41 42-47 < 30.5 16-17.5 < 33 < 5' 8.5" 210-220
Regular Coats
COAT CHEST OVERARM WAIST HIP INSEAM NECK SLEEVE HEIGHT WEIGHT
34R 32-34 40-42 26-28 32-34 30-33 14-15.5 33-34 5' 8 - 6" 110-120
35R 33-35 41-43 27-29 33-35 30-33 14-15.5 33-34 5' 8 - 6" 120-130
36R 34-36 42-44 27-30 33-36 30-33 14-15.5 33-34 5' 8 - 6" 130-140
37R 35-37 43-45 28-31 34-37 30-33 14.5-15.5 33-34 5' 8 - 6" 135-145
38R 36-38 44-46 29-32 35-38 30-33 14.5-15.5 33-34 5' 8 - 6" 145-155
39R 37-39 45-47 30-33 36-39 30-33 15-16.5 33-34 5' 8 - 6" 155-165
40R 38-40 46-48 30-34 36-40 30-33 15.16.5 33-34 5' 8 - 6" 160-170
41R 39-41 47-49 31-35 37-41 30-33 15.5-16.5 33-34 5' 8 - 6" 170-180
42R 40-42 48-50 32-36 38-42 30-33 15.5-16.5 33-34 5' 8 - 6" 180-190
43R 41-43 49-51 33-37 39-43 30-33 16-17.5 33-34 5' 8 - 6" 190-200
44R 42-44 50-52 34-40 40-45 30-33 16-17.5 33-34 5' 8 - 6" 200-210
46R 44-46 52-54 36-42 42-47 30-33 16.5-17.5 33-34 5' 8 - 6" 210-220
48R 46-48 54-56 38-44 44-50 30-33 17-18.5 33-34 5' 8 - 6" 220-240
50R 48-50 56-58 40-47 46-53 30-33 17-18.5 33-34 5' 8 - 6" 240-260
52R 50-52 58-60 42-49 48-54 30-33 17-18.5 33-34 5' 8 - 6" 260-275
54R 52-54 60-62 44-51 50-56 30-33 18-19.5 33-34 5' 8 - 6" 275-290
56R 54-56 62-64 46-53 52-58 30-33 18-19.5 33-34 5' 8 - 6" 290-300
58R 56-58 64-66 48-55 54-60 30-33 18-19.5 33-34 5' 8 - 6" 300-310
60R 58-60 66-68 50-57 56-62 30-33 18-19.5 33-34 5' 8 - 6" 310-330
62R 60-62 68-70 52-59 58-64 30-33 20-21.5 33-34 5' 8 - 6" 320-340
64R 62-64 70-72 54-61 60-66 30-33 20-22 33-34 5' 8 - 6" 340-350
66R 64-66 72-74 56-63 62-68 30-33 21-23 33-34 5' 8 - 6" 350-370
Long Coats
COAT CHEST OVERARM WAIST HIP INSEAM NECK SLEEVE HEIGHT WEIGHT
36L 34-36 42-44 27-30 33-36 33-35.5 14-15.5 35-36 6' - 6' 3" 135-145
37L 35-37 43-45 28-31 34-37 33-35.5 14.5-15.5 35-36 6' - 6' 3" 140-150
38L 36-38 44-46 29-32 35-38 33-35.5 14.5-15.5 35-36 6' - 6' 3" 150-160
39L 37-39 45-47 30-33 36-39 33-35.5 15-16.5 35-36 6' - 6' 3" 155-165
40L 38-40 46-48 30-34 36-40 33-35.5 15-16.5 35-36 6' - 6' 3" 160-170
41L 39-41 47-49 31-35 37-41 33-35.5 15.5-16.5 35-36 6' - 6' 3" 170-180
42L 40-42 48-50 32-36 38-42 33-35.5 15.5-16.5 35-36 6' - 6' 3" 180-190
43L 41-43 49-51 33-37 39-43 33-35.5 16-17.5 35-36 6' - 6' 3" 190-200
44L 42-44 50-52 34-40 40-45 33-35.5 16-17.5 35-36 6' - 6' 3" 200-210
46L 44-46 52-54 36-42 42-47 33-35.5 16.5-17.5 35-36 6' - 6' 3" 210-220
48L 46-48 54-56 38-44 44-50 33-35.5 17.18.5 35-36 6' - 6' 3" 220-240
50L 48-50 56-58 40-47 46-52 33-35.5 17.18.5 35-36 6' - 6' 3" 240-260
52L 50-52 58-60 42-49 48-54 33-35.5 17-18.5 35-36 6' - 6' 3" 260-275
54L 52-54 60-62 44-51 50-56 33-35.5 18-19.5 35-36 6' - 6' 3" 275-290
56L 56-58 62-64 46-53 52-58 33-35.5 18-19.5 35-36 6' - 6' 3" 290-300
58L 58-60 64-66 48-55 54-60 33-35.5 18-19.5 35-36 6' - 6' 3" 300-310
60L 60-62 66-68 50-57 56-62 33-35.5 18-19.5 35-36 6' - 6' 3" 310-330
62L 60-62 68-70 52-59 58-64 33-35.5 20-21.5 35-36 6' - 6' 3" 320-340
64L 62-64 70-72 54-61 60-66 33-35.5 20-22.0 35-36 6' - 6' 3" 340-350
66L 64-66 72-74 56-63 62-68 33-35.5 21-23.0 35-36 6' - 6' 3" 350-370
Children's Tuxedo Measurement Chart
Instructions:
  1. When measuring chest measure around under the arms.
  2. When measuring sleeve measure from top of shoulder to wrist.
  3. When measuring out seam measure from waist to floor.
  4. When measuring shoulder measure from shoulder to shoulder straight across back.
Size

Waist

Out Seam Chest Shoulders Neck Sleeve
Small (6 mo) 14 14 22 11 10 9/10
Medium (9 mo) 14 15 23 11.2 10 9/10
Large/ Size 1(12 mo) 15 16.5 24 11.6 11 10/11
X-Large (18 mo) 15.5 17 25 11.8 11 11/12
Boys 2T 16.5 17.5 26 12 11 11/12
Boys 3T 17 19.5 27 12.4 11 12/13
Boys 4T 18 22.5 28 12.8 12 14/15
Boys 5 19.5 25 29 13.2 12 14/15
Boys 6 21.5 26 32 13.7 13 15/16
Boys 7 22.5 28 33 14 13 17/18
Boys 8 24 30 34 14.7 14 19/20
Boys 10 26 31.5 36 15.2 14 20/21
Boys 12 28 33.5 38 15.5 15 20/21
Boys 14 29.5 35 39 15.7 16 22/23
Boys 16 33 38 43 16.2 17 23/24
Boys 18 35 40.5 48 16.7 17 24/25
Boys 20 36.5 42 49 17.5 18 24/25

Shirts

Sleeve
With the arm straight down on your side, measure at the center of the back of your neck across your arm all the way down to about one inch past your wrist. This is your sleeve measurement.

Neck
Measure around the neck at the collar level with a finger in between the tape and the neck (about 1/2 inch) for comfortable fit.
shirt sleeve shirt neck

Trousers

Waist
Make sure there is no bulky material around the waist such as a belt or sweater. Place tape slightly snug around the natural waist (above hipbone) at the level of the navel. This is your waist measurement.

Out Seam
Stand straight, feet together and look forward. Make sure the pants you are wearing are at your natural waist. Place the tape on the right hip at waistband and extended tape down the side of the leg all the way to the floor. This is the out seam measurement
Trousers waist Trousers out stream

Vest

Coat Size Vest Size
36-38 S
39-42 M
43-46 L
48-50 XL
52-54 2XL
56-58 3XL
60+ 4XL

Click on the image to get a printable form to take to to your local Tuxedo shop for a complimentary fitting.
Tuxedo sizing printable form
 
Tuxedo Vest GOLD Full Back ETERNITY Vest and BOWTIE Polyester Satin Bowtie GEO ROYAL BLUE Satin Pretied Bow Tie Walking Stick Gold or Silver Ornate Design Handle Maplewood Cane GOLD Silk Self Tie Necktie and Pocket Square Set MENS Gloves WHITE Cotton Fabric Gloves Hat ZOOT SUIT Hat
Tuxedo Vest GOLD Full Back ETERNITY Vest and BOWTIE Polyester Satin Bowtie GEO ROYAL BLUE Satin Pretied Bow Tie Walking Stick Gold or Silver Ornate Design Handle Maplewood Cane GOLD Silk Self Tie Necktie and Pocket Square Set MENS Gloves WHITE Cotton Fabric Gloves Hat ZOOT SUIT Hat
$30.75 $10.00 $45.00 $15.00 $10.00 $55.00
Info See All Info See All Info See All Info See All Info See All Info See All
Home | Site Map | Links | Link to Us | Tuxedo Search | Current Order | Wholesale Buyers